FİRST YEAR
FIRST SEMESTER
| Course Code | Course Name | CR | ECTS | Status |
|---|---|---|---|---|
| ARCH 111 | Basic Design | 6 | 7 | Compulsory |
| ARCH 121 | Introduction to Architecture | 2 | 3 | Compulsory |
| ARCH 104 | Building Science I | 2 | 2 | Compulsory |
| ARCH 103 | Architectural Communication | 3 | 6 | Compulsory |
| MTH 141 | Mathematics I | 3 | 3 | Compulsory |
| ARCH 109 | Construction I | 3 | 6 | Compulsory |
| ENG 101 | English I | 3 | 3 | Compulsory |
| 22 | 30 |
SECOND SEMESTER
| Course Code | Course Name | CR | ECTS | Status |
|---|---|---|---|---|
| ARCH 102 | Architectural Design I | 6 | 9 | Compulsory |
| ARCH 112 | Descriptive Geometry and Perspective | 3 | 4 | Compulsory |
| MTH 142 | Mathematics II | 3 | 3 | Compulsory |
| ARCH 110 | Construction II | 3 | 6 | Compulsory |
| ARCH 115 | Materials I | 2 | 3 | Compulsory |
| ARCH 204 | Building Science II | 2 | 2 | Compulsory |
| ENG 102 | Freshman English II | 3 | 3 | Compulsory |
| 22 | 30 |
SECOND YEAR
FIRST SEMESTER
| Course Code | Course Name | CR | ECTS | Status |
|---|---|---|---|---|
| ARCH 201 | Architectural Design II | 6 | 9 | Compulsory |
| ARCH 211 | Construction III | 3 | 6 | Compulsory |
| ARCH 216 | Materials II | 3 | 3 | Compulsory |
| ARCH 113 | History of Art and Architecture I | 2 | 3 | Compulsory |
| ARCH 231 | Statics | 3 | 4 | Compulsory |
| ARCH 203 | Computer Aided Architectural Design I | 3 | 5 | Compulsory |
| 20 | 30 |
SECOND SEMESTER
| Course Code | Course Name | CR | ECTS | Status |
|---|---|---|---|---|
| ARCH 202 | Architectural Design III | 6 | 10 | Compulsory |
| ARCH 212 | Construction IV | 3 | 4 | Compulsory |
| ARCH 221 | Environmental Science I | 2 | 2 | Compulsory |
| ARCH 214 | History of Art and Architecture II | 2 | 3 | Compulsory |
| ARCH 232 | Mechanics | 3 | 4 | Compulsory |
| ARCH 206 | Computer Aided Architectural Design II | 3 | 4 | Compulsory |
| ARCH 200 | Summer Practice I (Construction Site) | NC | 3 | Compulsory |
| 19 | 30 |
THİRD YEAR
FIRST SEMESTER
ARCH 303Architectural Design IV610Compulsory
| Course Code | Course Name | CR | ECTS | Status |
|---|---|---|---|---|
| ARCH 205 | History of Art and Architecture III | 3 | 3 | Compulsory |
| ARCH 322 | Environmental Science II | 2 | 3 | Compulsory |
| ARCH 331 | Behaviour and Analysis of Structures I | 3 | 4 | Compulsory |
| ARCH 309 | Planning and Urban Design I | 2 | 3 | Compulsory |
| ARCH 307 | Advance Computer Applications | 3 | 5 | Compulsory |
| TUR 101/ YİT 101 |
Turkish Language I | 2 | 2 | Compulsory |
| 21 | 30 |
SECOND SEMESTER
| Course Code | Course Name | CR | ECTS | Status |
|---|---|---|---|---|
| ARCH 304 | Architectural Design V | 6 | 9 | Compulsory |
| ARCH 305 | Architecture of 20th Century | 2 | 2 | Compulsory |
| CE 303 | Surveying | 3 | 4 | Compulsory |
| ARCH 310 | Planning and Urban Design II | 3 | 4 | Compulsory |
| ARCH 332 | Behaviour and Analysis of Structures II | 3 | 3 | Compulsory |
| ARCH 422 | Environmental Science III | 2 | 3 | Compulsory |
| TUR 102/ YİT 102 |
Turkish Language II | 2 | 2 | Compulsory |
| ARCH 300 | Summer Practice II (Architectural Office) | NC | 3 | Compulsory |
| 21 | 30 |
FOURTH YEAR
FIRST SEMESTER
| Course Code | Course Name | CR | ECTS | Status |
|---|---|---|---|---|
| ARCH 404 | Architectural Design VI | 6 | 12 | Compulsory |
| ARCH 433 | Construction Management | 3 | 4 | Compulsory |
| ARCH 432 | Theory of Restoration and Conservation | 3 | 6 | Compulsory |
| ELECT. | Elective Course | 3 | 3 | Elective |
| ELECT. | Elective Course | 3 | 3 | Elective |
| AIT101/103 | Ataturk’s Principles and the History of Turkish Revolution I | 2 | 2 | Compulsory |
| 20 | 30 |
SECOND SEMESTER
| Course Code | Course Name | CR | ECTS | Status |
|---|---|---|---|---|
| ARCH 405 | Graduation Project | 6 | 14 | Compulsory |
| ARCH 401 | Legal Aspects of Planning | 3 | 3 | Compulsory |
| ARCH 411 | Professional Practice | 4 | 5 | Compulsory |
| ELECT. | Elective Course | 3 | 3 | Elective |
| ELECT. | Elective Course | 3 | 3 | Elective |
| AİT102/AİT104 | Ataturk’s Principles and the History of Turkish Revolution II | 2 | 2 | Compulsory |
| 21 | 30 |
TOTAL: 166 LOCAL CREDITS – 240 ECTS CREDITS